.S_KJ213
NAME DNA_TC_50_Q1
STEP 7
STATUS 0
TIME 2024-06-08 09:32:46
OPTION 1 0 1 1 0 1 5 15 35 35
beads 3 6 525 0.5 8 0.0 0 5 5 0 2 2.5 64 80 0 0
bind 8 1 650 5 8 0.0 0 2 7 10 1 8 26 80 0 0
wash1 4 2 650 2 8 0.0 0 2 3 5 1 10 13 80 0 0
wash1 4 3 650 2 8 0.0 0 2 3 5 1 10 13 80 0 0
wash1 4 4 700 2 8 5.0 0 2 3 5 1 10 13 80 0 0
elute 5 5 50 5 8 0.0 0 1 20 0 1 1 27 80 0 0
recyc 6 1 650 0.1 5 0.0 0 1 0 0 1 2.5 0 80 0 0
CRC 25f3
.E